
Membership Costs April 2020 to March 2021
Our membership year runs from April to March. The subscription fees for 2019 to 2020 are as follows:
Care Homes: | ||
0-10 beds | £215 | |
11-30 beds | £375 | |
31-50 beds | £435 | |
51-100 beds | £555 | |
Two homes or more | Cost of largest home plus £275 for each additional home in a company |
Home Care & Supported Living: | ||
0-500 hours per week | £215 | |
500-1000 hours per week | £275 | |
+1,000 hours per week | £365 | |
Two businesses or more | Cost of largest business (site) plus £235 each for additional business in the company |
Day Centres & other types of care including Carers & Personal Assistants: £115
Membership Costs March 2019 to April 2020
Our membership year runs from April to March. The subscription fees for 2020 to 2021 are as follows:
Care Homes: | ||
0-10 beds | £215 | |
11-30 beds | £375 | |
31-50 beds | £435 | |
51-100 beds | £555 | |
Two homes or more | Cost of largest home plus £275 for each additional home in a company |
Home Care: | ||
0-500 hours per week | £215 | |
500-1000 hours per week | £275 | |
+1,000 hours per week | £365 | |
Two businesses or more | Cost of largest business (site) plus £235 each for additional business in the company |
Day Centres & other types of care including Carers & Personal Assistants: £115
All payments must be by BACS.
Download the membership form here: